| Symbol | 1D | RSI | MA cross | Vol |
|---|---|---|---|---|
| 000660.KS SK hynix | +10.88% | 51.5 | – | 1.4x |
| RIVN Rivian Automotive, Inc. | +8.44% | 65 | – | 2.5x |
| 005930.KS SamsungElec | +8.22% | 48.1 | – | 1x |
| MSTR Strategy Inc | +7.9% | 40.6 | – | 1.2x |
| 028260.KS SAMSUNG C&T | +6.64% | 47.5 | – | 0.9x |
| ^KS11 KOSPI Composite Index | +5.76% | 48.3 | – | 1x |
| 012450.KS HANWHA AEROSPACE | +5.29% | 55.1 | – | 1.1x |
| 055550.KS ShinhanGroup | +4.99% | 62.3 | – | 1.7x |
| Symbol | 1D | RSI | MA cross | Vol |
|---|---|---|---|---|
| KLAC KLA Corporation | -11.51% | 49.8 | – | 1.5x |
| LRCX Lam Research Corporation | -10.19% | 48.4 | – | 1.3x |
| LCID Lucid Group, Inc. | -8.3% | 53.9 | – | 0.9x |
| TSLA Tesla, Inc. | -7.49% | 46.8 | Dead× D-0 | 1.5x |
| AMAT Applied Materials, Inc. | -7.35% | 54 | – | 1.2x |
| DELL Dell Technologies Inc. | -7.27% | 52.6 | – | 0.7x |
| ARM Arm Holdings plc | -6.58% | 44.8 | – | 0.7x |
| MU Micron Technology, Inc. | -5.49% | 48.5 | – | 1.1x |
| Symbol | 1D | RSI | MA cross | Vol |
|---|---|---|---|---|
| T AT&T Inc. | +0.49% | 28.6 | – | 1.9x |
| CL=F Crude Oil Aug 26 | +0.13% | 28.9 | – | 0.2x |
| SLB SLB Limited | +0.09% | 25.6 | Dead× D-6 | 0.7x |
| ORCL Oracle Corporation | -1.56% | 26.7 | Dead× D-0 | 1.4x |
| LI Li Auto Inc. | -1.72% | 30.6 | – | 1.1x |
| BABA Alibaba Group Holding Limited | -1.89% | 23.8 | – | 0.9x |
| Symbol | 1D | RSI | MA cross | Vol |
|---|---|---|---|---|
| ABBV AbbVie Inc. | +3.99% | 77.2 | – | 0.8x |
| RTX RTX Corporation | +3.9% | 68.1 | Golden× D-2 | 1x |
| JNJ Johnson & Johnson | +3.57% | 73.1 | Golden× D-6 | 0.9x |
| MA Mastercard Incorporated | +3.24% | 71.3 | – | 0.9x |
| V Visa Inc. | +3.15% | 76.7 | – | 1.1x |
| HD Home Depot, Inc. (The) | +2.01% | 69.5 | Golden× D-4 | 0.6x |
| DASH DoorDash, Inc. | +1.66% | 69.8 | Golden× D-2 | 0.9x |
| ^DJI Dow Jones Industrial Average | +1.14% | 70.2 | – | 0.9x |
| Symbol | 1D | RSI | MA cross | Vol |
|---|---|---|---|---|
| 000270.KS KIA CORP. | +4.68% | 50 | Dead× D-5 | 0.9x |
| 086790.KS HANAFINANCIALGR | +3.97% | 57.7 | Dead× D-6 | 1.1x |
| DIS Walt Disney Company (The) | +3.96% | 47.7 | Dead× D-10 | 1x |
| RTX RTX Corporation | +3.9% | 68.1 | Golden× D-2 | 1x |
| BA Boeing Company (The) | +3.62% | 56.1 | Dead× D-9 | 1x |
| JNJ Johnson & Johnson | +3.57% | 73.1 | Golden× D-6 | 0.9x |
| SPOT Spotify Technology S.A. | +2.86% | 55.5 | Dead× D-2 | 0.9x |
| NKE Nike, Inc. | +2.39% | 52.9 | Dead× D-5 | 1.2x |
| 005380.KS HyundaiMtr | +2.07% | 34.9 | Dead× D-2 | 0.8x |
| HD Home Depot, Inc. (The) | +2.01% | 69.5 | Golden× D-4 | 0.6x |
| Symbol | 1D | RSI | MA cross | Vol |
|---|---|---|---|---|
| RIVN Rivian Automotive, Inc. | +8.44% | 65 | – | 2.5x |
| SI=F Silver Sep 26 | +3.58% | 42.8 | – | 8.6x |
| GC=F Gold Aug 26 | +1.81% | 46.6 | – | 47.1x |
Combo pages: rsi_low AND vol · gc AND vol · w52 AND vol · rsi_low AND w52
→ Backtest any of these signals yourself on NexyWin · delayed data · not investment advice