Every strategy below is re-run daily on fresh market data by NexyWin's deterministic engine. OOS = out-of-sample 70/30 check.
| Strategy | Return | B&H | Win | MDD | Trades | OOS |
|---|---|---|---|---|---|---|
| SamsungElec · Golden Cross 20/60 · 2Y | +398.67% | +278.36% | 50% | -23.3% | 2 | – |
| Gold · Golden Cross 20/60 · 5Y | +98.39% | +133.47% | 70% | -17.73% | 10 | ✓ |
| NVDA · RSI 30/70 · 2Y | +86.75% | +51.88% | 100% | -20.9% | 2 | – |
| BTC · Golden Cross 50/200 · 5Y | +85.99% | +77.46% | 75% | -37.25% | 4 | ⚠ |
| NVDA · Golden Cross 20/60 · 2Y | +42.27% | +51.88% | 50% | -18.63% | 4 | ⚠ |
| AAPL · Golden Cross 20/60 · 2Y | +28.72% | +39.3% | 50% | -15.64% | 4 | ⚠ |
| S&P 500 · CPI +1D · hold 3 · 2Y | +12.58% | +35.15% | 65.22% | -4.07% | 23 | ✓ |
| KOSPI · RSI 35/65 · 2Y | +7.79% | +189.49% | 100% | -12.82% | 2 | – |
| S&P 500 · NFP +1D · hold 2 · 2Y | +3.89% | +35.15% | 68.42% | -5.01% | 19 | ✓ |
| S&P 500 · FOMC +1D · hold 5 · 2Y | -3.07% | +35.15% | 43.75% | -10.21% | 16 | ⚠ |
| BTC · RSI 30/70 · 6M | -20.51% | -31.5% | 0% | -28.71% | 1 | – |
| TSLA · RSI 30/70 · 1Y | +0% | +24.77% | 0% | 0% | 0 | – |
Fees 0.1%/side · signals on close, fills next open · dividends excluded · not investment advice.
→ Run and modify any of these yourself on NexyWin